Explore Wyoming police frequencies. We have 17 conventional frequencies, 319 statewide trunking frequencies, and 31 statewide talkgroups in our Wyoming database. Prefer to see them sorted by county?
| Agency | Description | Radio Freq | FCC License |
| Wyoming Highway Patrol | Statewide - Alternate | 155.9100 | N/A |
| Wyoming Highway Patrol | Troop A (Cheyenne & Laramie) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop B (Casper Natrona) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop C (Johnson & Sheridan) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop D (Lincoln & Uinta) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop D (Lincoln & Uinta) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop E (Sweetwater) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop F (Goshen & Platte) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop G (Hot Springs & Washakie) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop H (Carbon) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop I (Fremont) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop J (Albany) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop K (Lincoln & Teton) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop L (Campell) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop L (Campell) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop M (Converse & Niobrara) - Dispatch | 155.4450 | N/A |
| Wyoming Highway Patrol | Troop N (Big Horn & Park) - Dispatch | 155.4450 | N/A |
System name: WyoLink
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 150.77500 |
| Statewide | 150.79000 |
| Statewide | 150.80500 |
| Statewide | 150.83000 |
| Statewide | 150.87500 |
| Statewide | 150.88250 |
| Statewide | 150.89000 |
| Statewide | 150.89750 |
| Statewide | 150.90500 |
| Statewide | 150.92000 |
| Statewide | 150.93500 |
| Statewide | 150.94250 |
| Statewide | 150.95000 |
| Statewide | 150.97250 |
| Statewide | 150.98000 |
| Statewide | 151.00250 |
| Statewide | 151.01750 |
| Statewide | 151.03250 |
| Statewide | 151.04000 |
| Statewide | 151.04750 |
| Statewide | 151.05500 |
| Statewide | 151.06250 |
| Statewide | 151.07000 |
| Statewide | 151.07750 |
| Statewide | 151.08500 |
| Statewide | 151.09250 |
| Statewide | 151.10000 |
| Statewide | 151.12250 |
| Statewide | 151.15250 |
| Statewide | 151.16750 |
| Statewide | 151.17500 |
| Statewide | 151.18250 |
| Statewide | 151.19000 |
| Statewide | 151.19750 |
| Statewide | 151.20500 |
| Statewide | 151.21250 |
| Statewide | 151.22000 |
| Statewide | 151.22750 |
| Statewide | 151.24250 |
| Statewide | 151.25750 |
| Statewide | 151.27250 |
| Statewide | 151.28000 |
| Statewide | 151.28750 |
| Statewide | 151.30250 |
| Statewide | 151.31000 |
| Statewide | 151.31750 |
| Statewide | 151.33250 |
| Statewide | 151.34750 |
| Statewide | 151.36250 |
| Statewide | 151.37750 |
| Statewide | 151.39250 |
| Statewide | 151.40000 |
| Statewide | 151.40750 |
| Statewide | 151.41500 |
| Statewide | 151.43750 |
| Statewide | 151.46000 |
| Statewide | 151.46750 |
| Statewide | 151.47500 |
| Statewide | 151.48250 |
| Statewide | 151.49750 |
| Statewide | 151.83500 |
| Statewide | 151.86500 |
| Statewide | 151.92500 |
| Statewide | 152.06000 |
| Statewide | 152.09000 |
| Statewide | 152.21000 |
| Statewide | 152.51000 |
| Statewide | 152.54000 |
| Statewide | 152.57000 |
| Statewide | 152.63000 |
| Statewide | 152.66000 |
| Statewide | 152.75000 |
| Statewide | 152.81000 |
| Statewide | 153.02750 |
| Statewide | 153.05750 |
| Statewide | 153.08000 |
| Statewide | 153.11000 |
| Statewide | 153.19250 |
| Statewide | 153.25250 |
| Statewide | 153.27500 |
| Statewide | 153.40250 |
| Statewide | 153.41000 |
| Statewide | 153.41750 |
| Statewide | 153.46250 |
| Statewide | 153.49250 |
| Statewide | 153.64250 |
| Statewide | 153.65750 |
| Statewide | 153.74000 |
| Statewide | 153.74750 |
| Statewide | 153.75500 |
| Statewide | 153.77750 |
| Statewide | 153.78500 |
| Statewide | 153.79250 |
| Statewide | 153.80000 |
| Statewide | 153.81500 |
| Statewide | 153.82250 |
| Statewide | 153.83000 |
| Statewide | 153.84500 |
| Statewide | 153.88250 |
| Statewide | 153.89000 |
| Statewide | 153.89750 |
| Statewide | 153.90500 |
| Statewide | 153.91250 |
| Statewide | 153.92000 |
| Statewide | 153.93500 |
| Statewide | 153.95000 |
| Statewide | 153.98000 |
| Statewide | 153.98750 |
| Statewide | 153.99500 |
| Statewide | 154.00250 |
| Statewide | 154.01000 |
| Statewide | 154.01750 |
| Statewide | 154.02500 |
| Statewide | 154.03250 |
| Statewide | 154.04000 |
| Statewide | 154.04750 |
| Statewide | 154.06250 |
| Statewide | 154.07000 |
| Statewide | 154.08500 |
| Statewide | 154.09250 |
| Statewide | 154.10750 |
| Statewide | 154.11500 |
| Statewide | 154.12250 |
| Statewide | 154.13000 |
| Statewide | 154.13750 |
| Statewide | 154.16000 |
| Statewide | 154.16750 |
| Statewide | 154.17500 |
| Statewide | 154.18250 |
| Statewide | 154.19000 |
| Statewide | 154.19750 |
| Statewide | 154.21250 |
| Statewide | 154.22000 |
| Statewide | 154.22750 |
| Statewide | 154.24250 |
| Statewide | 154.25000 |
| Statewide | 154.27250 |
| Statewide | 154.30250 |
| Statewide | 154.31000 |
| Statewide | 154.31750 |
| Statewide | 154.32500 |
| Statewide | 154.33250 |
| Statewide | 154.34000 |
| Statewide | 154.35500 |
| Statewide | 154.36250 |
| Statewide | 154.37750 |
| Statewide | 154.38500 |
| Statewide | 154.62500 |
| Statewide | 154.65000 |
| Statewide | 154.66500 |
| Statewide | 154.67250 |
| Statewide | 154.68750 |
| Statewide | 154.72500 |
| Statewide | 154.75500 |
| Statewide | 154.76250 |
| Statewide | 154.77000 |
| Statewide | 154.77750 |
| Statewide | 154.78500 |
| Statewide | 154.83000 |
| Statewide | 154.83750 |
| Statewide | 154.84500 |
| Statewide | 154.89750 |
| Statewide | 154.90500 |
| Statewide | 154.91250 |
| Statewide | 154.92000 |
| Statewide | 154.92750 |
| Statewide | 154.96500 |
| Statewide | 155.01750 |
| Statewide | 155.03250 |
| Statewide | 155.07000 |
| Statewide | 155.10000 |
| Statewide | 155.12250 |
| Statewide | 155.13750 |
| Statewide | 155.17500 |
| Statewide | 155.19000 |
| Statewide | 155.19750 |
| Statewide | 155.21250 |
| Statewide | 155.25000 |
| Statewide | 155.27250 |
| Statewide | 155.32500 |
| Statewide | 155.36250 |
| Statewide | 155.39250 |
| Statewide | 155.41500 |
| Statewide | 155.42250 |
| Statewide | 155.43000 |
| Statewide | 155.46000 |
| Statewide | 155.49000 |
| Statewide | 155.49750 |
| Statewide | 155.50500 |
| Statewide | 155.51250 |
| Statewide | 155.52750 |
| Statewide | 155.53500 |
| Statewide | 155.54250 |
| Statewide | 155.55750 |
| Statewide | 155.56500 |
| Statewide | 155.58750 |
| Statewide | 155.59500 |
| Statewide | 155.60250 |
| Statewide | 155.61750 |
| Statewide | 155.62500 |
| Statewide | 155.65500 |
| Statewide | 155.66250 |
| Statewide | 155.67000 |
| Statewide | 155.68500 |
| Statewide | 155.69250 |
| Statewide | 155.70000 |
| Statewide | 155.71500 |
| Statewide | 155.72250 |
| Statewide | 155.74500 |
| Statewide | 155.79750 |
| Statewide | 155.80500 |
| Statewide | 155.81250 |
| Statewide | 155.82000 |
| Statewide | 155.85000 |
| Statewide | 155.85750 |
| Statewide | 155.89500 |
| Statewide | 155.91750 |
| Statewide | 155.93250 |
| Statewide | 155.95500 |
| Statewide | 155.98500 |
| Statewide | 155.99250 |
| Statewide | 156.00000 |
| Statewide | 156.00250 |
| Statewide | 156.03000 |
| Statewide | 156.03750 |
| Statewide | 156.05250 |
| Statewide | 156.06000 |
| Statewide | 156.06750 |
| Statewide | 156.08250 |
| Statewide | 156.12750 |
| Statewide | 156.14250 |
| Statewide | 156.15000 |
| Statewide | 156.15750 |
| Statewide | 156.16500 |
| Statewide | 156.18000 |
| Statewide | 156.19500 |
| Statewide | 156.20250 |
| Statewide | 156.21000 |
| Statewide | 156.21750 |
| Statewide | 156.22500 |
| Statewide | 156.23250 |
| Statewide | 156.24000 |
| Statewide | 161.82500 |
| Statewide | 161.85000 |
| Statewide | 166.87500 |
| Statewide | 169.62500 |
| Statewide | 169.65000 |
| Statewide | 169.71250 |
| Statewide | 169.77500 |
| Statewide | 169.78750 |
| Statewide | 169.98750 |
| Statewide | 170.02500 |
| Statewide | 170.07500 |
| Statewide | 170.36250 |
| Statewide | 170.38750 |
| Statewide | 170.81250 |
| Statewide | 170.86250 |
| Statewide | 171.31250 |
| Statewide | 171.33750 |
| Statewide | 171.46250 |
| Statewide | 171.53750 |
| Statewide | 171.56250 |
| Statewide | 172.13750 |
| Statewide | 172.31250 |
| Statewide | 172.66250 |
| Statewide | 173.82500 |
| Statewide | 851.11250 |
| Statewide | 851.20000 |
| Statewide | 851.22500 |
| Statewide | 851.27500 |
| Statewide | 851.30000 |
| Statewide | 851.46250 |
| Statewide | 851.47500 |
| Statewide | 851.62500 |
| Statewide | 851.63750 |
| Statewide | 851.75000 |
| Statewide | 851.88750 |
| Statewide | 851.98750 |
| Statewide | 852.08750 |
| Statewide | 852.16250 |
| Statewide | 852.26250 |
| Statewide | 852.32500 |
| Statewide | 852.35000 |
| Statewide | 852.38750 |
| Statewide | 852.43750 |
| Statewide | 852.45000 |
| Statewide | 852.67500 |
| Statewide | 852.70000 |
| Statewide | 852.75000 |
| Statewide | 852.88750 |
| Statewide | 853.08750 |
| Statewide | 853.30000 |
| Statewide | 853.36250 |
| Statewide | 853.53750 |
| Statewide | 853.75000 |
| Statewide | 854.98750 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.48750 |
| Statewide | 855.71250 |
| Statewide | 855.73750 |
| Statewide | 855.98750 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.48750 |
| Statewide | 856.71250 |
| Statewide | 856.73750 |
| Statewide | 856.98750 |
| Statewide | 857.21250 |
| Statewide | 857.23750 |
| Statewide | 857.48750 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 857.98750 |
| Statewide | 858.21250 |
| Statewide | 858.23750 |
| Statewide | 858.71250 |
| Statewide | 859.21250 |
| Statewide | 859.71250 |
System name: WyoLink
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Wyoming Highway Patrol | Statewide - TAC | 19874 |
| Wyoming Highway Patrol | Statewide - TAC | 19875 |
| Wyoming Highway Patrol | Troop AXO - Alternate | 19876 |
| Wyoming Highway Patrol | Troop AXO - Dispatch | 6372 |
| Wyoming Highway Patrol | Troop AXO - Dispatch | 6373 |
| Wyoming Highway Patrol | Troop AXO - Dispatch | 6374 |
| Wyoming Highway Patrol | Troop BMF - Alternate | 19877 |
| Wyoming Highway Patrol | Troop BMF - Dispatch | 6375 |
| Wyoming Highway Patrol | Troop BMF - Dispatch | 6376 |
| Wyoming Highway Patrol | Troop BMF - Dispatch | 6377 |
| Wyoming Highway Patrol | Troop CLQ - Alternate | 19878 |
| Wyoming Highway Patrol | Troop CLQ - Dispatch | 6378 |
| Wyoming Highway Patrol | Troop CLQ - Dispatch | 6379 |
| Wyoming Highway Patrol | Troop CLQ - Dispatch | 6380 |
| Wyoming Highway Patrol | Troop DE - Alternate | 19879 |
| Wyoming Highway Patrol | Troop DE - Dispatch | 6381 |
| Wyoming Highway Patrol | Troop DE - Dispatch | 6382 |
| Wyoming Highway Patrol | Troop DE - Dispatch | 6383 |
| Wyoming Highway Patrol | Troop F - Alternate | 19880 |
| Wyoming Highway Patrol | Troop ING - Alternate | 19881 |
| Wyoming Highway Patrol | Troop ING - Dispatch | 6384 |
| Wyoming Highway Patrol | Troop ING - Dispatch | 6385 |
| Wyoming Highway Patrol | Troop ING - Dispatch | 6386 |
| Wyoming Highway Patrol | Troop JPH - Alternate | 19882 |
| Wyoming Highway Patrol | Troop JPH - Dispatch | 6387 |
| Wyoming Highway Patrol | Troop JPH - Dispatch | 6388 |
| Wyoming Highway Patrol | Troop JPH - Dispatch | 6389 |
| Wyoming Highway Patrol | Troop TK - Alternate | 19890 |
| Wyoming Highway Patrol | Troop TK - Dispatch | 19871 |
| Wyoming Highway Patrol | Troop TK - Dispatch | 19872 |
| Wyoming Highway Patrol | Troop TK - Dispatch | 19873 |
With a free account you can:
Create Free Account
Login