Below are any New Mexico statewide conventional or trunking systems followed by New Mexico police frequencies sorted by county. To find your local New Mexico police frequencies, navigate to your county and enter the frequencies you find into your police scanner. Please feel free to submit corrections!
Frequency | Description | Agency | |
---|---|---|---|
154.905 | District 01 (Santa Fe) - Alternate | New Mexico State Police | |
155.655 | District 01 (Santa Fe) - Car-to-car | New Mexico State Police | |
155.595 | District 01 (Santa Fe) - Dispatch | New Mexico State Police | |
155.565 | District 01 (Santa Fe) - Dispatch | New Mexico State Police | |
155.685 | District 02 (Las Vegas) - Car-to-car | New Mexico State Police | |
155.58 | District 02 (Las Vegas) - Dispatch | New Mexico State Police | |
155.565 | District 02 (Raton) - Dispatch | New Mexico State Police | |
155.655 | District 03 (Roswell) - Car-to-car | New Mexico State Police | |
155.565 | District 03 (Roswell) - Dispatch | New Mexico State Police | |
155.535 | District 04 (Las Cruces) - Car-to-car | New Mexico State Police | |
155.52 | District 04 (Las Cruces) - Dispatch | New Mexico State Police | |
155.535 | District 05 (Albuquerque) - Car-to-car | New Mexico State Police | |
155.52 | District 05 (Albuquerque) - Dispatch | New Mexico State Police | |
769.95625 | District 05 (Albuquerque) - Dispatch | New Mexico State Police | |
155.73 | District 06 (Gallup) - Car-to-car | New Mexico State Police | |
| |||
155.79 | District 06 (Gallup) - Dispatch | New Mexico State Police | |
155.73 | District 07 (Espaola) - Car-to-car | New Mexico State Police | |
155.79 | District 07 (Espaola) - Dispatch | New Mexico State Police | |
156.105 | District 07 (Tres Piedras) - Car-to-car | New Mexico State Police | |
154.935 | District 07 (Tres Piedras) - Dispatch | New Mexico State Police | |
155.73 | District 08 (Alamagordo) - Car-to-car | New Mexico State Police | |
155.79 | District 08 (Alamagordo) - Dispatch | New Mexico State Police | |
155.535 | District 09 (Clovis) - Car-to-car | New Mexico State Police | |
155.52 | District 09 (Clovis) - Dispatch | New Mexico State Police | |
155.685 | District 10 (Farmington) - Car-to-car | New Mexico State Police | |
155.58 | District 10 (Farmington) - Dispatch | New Mexico State Police | |
155.685 | District 11 (Socorro) - Car-to-car | New Mexico State Police | |
155.58 | District 11 (Socorro) - Dispatch | New Mexico State Police | |
155.655 | District 12 (Deming) - Car-to-car | New Mexico State Police | |
155.565 | District 12 (Deming) - Dispatch | New Mexico State Police | |
| |||
155.37 | Statewide - TAC/Alternate | New Mexico State Police | |
154.905 | Statewide - TAC/Alternate | New Mexico State Police | |
460.15 | Statewide - TAC/Alternate | New Mexico State Police | |
154.92 | Statewide - TAC/Alternate | New Mexico State Police | |
155.52 | Statewide - TAC/Alternate | New Mexico State Police | |
151.055 | Statewide - TAC/Alternate | New Mexico State Police | |
169.445 | Statewide - TAC/Alternate | New Mexico State Police | |
170.245 | Statewide - TAC/Alternate | New Mexico State Police | |
155.55 | Statewide - TAC/Alternate | New Mexico State Police |
New Mexico is a state in the Southwestern Region of the United States of America. With a population of approximately two million, New Mexico is the 36th most populous state. With a total area of 121,590 sq mi (314,900 km2), New Mexico's the fifth-largest and fifth least densely populated of the fifty states. New Mexico's one of the Mountain States and shares the Four Corners region with Utah, Colorado, and Arizona. New Mexico's capital and cultural center is Santa Fe, while New Mexico's largest city is Albuquerque.
Detect police activity and stay ticket-free in New Mexico with these police radar detectors.