If available, see below for a list of known police frequencies for Mission, Kansas. Or, navigate to another city or town within Johnson County, to view the local police frequencies.
Below are any trunking frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.2625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.5375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.8875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.1375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.825 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.1 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.35 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.775 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.9625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.0375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.3125 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.4375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.5125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.3625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.9125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.9625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.3625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.9625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.9875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.2375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.9625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 859.2375 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 859.6375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 859.9625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.6625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.1625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.2875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.3375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.4625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.0875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.1125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.5625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.6125 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.7625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.9375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.1875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.7625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.9375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.0125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.7625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.9375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 859.9375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.9875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.15 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.2375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.4875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.7375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.1375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.5875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.7125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.3875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.4125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.3875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.3875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 859.3375 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.05 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.075 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.175 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.225 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.4125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.4375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.5875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.6625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.7375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.9625 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.05 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.325 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.6 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.825 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.8625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.7375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.2125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.4625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.7375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.0125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.5125 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.2125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.4625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.7375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.2125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.4625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.4375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 855.4625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.5875 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 854.6375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 856.2625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.2625 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 857.4375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.2625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 858.4375 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.925 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 853.4125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.1 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.35 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.5625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 851.775 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 852.7625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 772.68125 |
| ||
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 772.93125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 773.40625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 773.90625 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 771.38125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 771.68125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 771.93125 |
Metropolitan Area Regional Radio System (MARRS) | Project 25 Phase I | 772.20625 |
System Name | Talkgroup | Description |
---|---|---|
Metropolitan Area Regional Radio System (MARRS) | 31004 | Mission Police - Dispatch |
Detect police activity and stay ticket-free in Mission, Kansas with these police radar detectors.