If available, see below for a list of known police frequencies for Keokuk, Iowa. Or, navigate to another city or town within Lee County, to view the local police frequencies.
Frequency | Description | Agency | |
---|---|---|---|
155.61 | Keokuk Police - Alternate | Keokuk Police | |
155.91 | Keokuk Police - Alternate | Keokuk Police | |
154.085 | Keokuk Police - Dispatch | Keokuk Police | |
154.8525 | Keokuk Police - Dispatch | Keokuk Police | |
155.13 | Keokuk Police - Dispatch | Keokuk Police |
Donnellson | Fort Madison | Franklin | Houghton | |
| ||||
Keokuk | Montrose | St Paul | West Point | |
Detect police activity and stay ticket-free in Keokuk, Iowa with these police radar detectors.