Below are any Iowa statewide conventional or trunking systems followed by Iowa police frequencies sorted by county. To find your local Iowa police frequencies, navigate to your county and enter the frequencies you find into your police scanner. Please feel free to submit corrections!
Frequency | Description | Agency | |
---|---|---|---|
155.565 | Albia - Dispatch | Iowa State Patrol | |
155.655 | Atlantic - Dispatch | Iowa State Patrol | |
155.565 | Beaverdale - Dispatch | Iowa State Patrol | |
155.655 | Belmond - Dispatch | Iowa State Patrol | |
155.655 | Blairsburg - Dispatch | Iowa State Patrol | |
155.655 | Brooklyn - Dispatch | Iowa State Patrol | |
155.565 | Cedar Falls - Dispatch | Iowa State Patrol | |
155.655 | Cedar Rapids - Dispatch | Iowa State Patrol | |
155.565 | Denison - Dispatch | Iowa State Patrol | |
155.64 | Des Moines - Dispatch | Iowa State Patrol | |
155.565 | Fairfield - Dispatch | Iowa State Patrol | |
155.655 | Glenwood - Dispatch | Iowa State Patrol | |
155.565 | Gunder - Dispatch | Iowa State Patrol | |
155.565 | Harpers Ferry - Dispatch | Iowa State Patrol | |
155.565 | Holy Cross - Dispatch | Iowa State Patrol | |
| |||
155.64 | Laurel - Dispatch | Iowa State Patrol | |
155.565 | Lourdes - Dispatch | Iowa State Patrol | |
155.64 | Maquoketa - Dispatch | Iowa State Patrol | |
155.655 | Mason City - Dispatch | Iowa State Patrol | |
155.64 | Matlock - Dispatch | Iowa State Patrol | |
155.64 | Merrill - Dispatch | Iowa State Patrol | |
155.565 | Moorhead - Dispatch | Iowa State Patrol | |
155.64 | Muscatine - Dispatch | Iowa State Patrol | |
155.655 | New Market - Dispatch | Iowa State Patrol | |
155.64 | Saint Marys - Dispatch | Iowa State Patrol | |
155.565 | Springbrook - Dispatch | Iowa State Patrol | |
155.67 | State Capital Police - Dispatch | Iowa State Patrol | |
453.625 | State Capital Police - Dispatch | Iowa State Patrol | |
154.92 | Statewide - Alternate | Iowa State Patrol | |
155.37 | Statewide - Alternate | Iowa State Patrol | |
| |||
155.43 | Statewide - Alternate | Iowa State Patrol | |
155.475 | Statewide - Alternate | Iowa State Patrol | |
155.85 | Statewide - Alternate | Iowa State Patrol | |
453.625 | Statewide - Alternate | Iowa State Patrol | |
458.625 | Statewide - Alternate | Iowa State Patrol | |
155.445 | Statewide - TAC | Iowa State Patrol | |
155.505 | Statewide - TAC | Iowa State Patrol | |
453.7 | Statewide - TAC | Iowa State Patrol | |
453.95 | Statewide - TAC | Iowa State Patrol | |
458.7 | Statewide - TAC | Iowa State Patrol | |
458.95 | Statewide - TAC | Iowa State Patrol | |
155.64 | Storm Lake - Dispatch | Iowa State Patrol | |
155.64 | Terrill - Dispatch | Iowa State Patrol | |
155.655 | Underwood - Dispatch | Iowa State Patrol | |
155.64 | Van Wert - Dispatch | Iowa State Patrol | |
|
Iowa is a U.S. state in the Midwestern United States, bordered by the Mississippi River to the east and the Missouri and Big Sioux rivers to the west. Iowa's bordered by six states; Wisconsin to the northeast, Illinois to the east, Missouri to the south, Nebraska to the west, South Dakota to the northwest, and Minnesota to the north. In colonial times, Iowa was a part of French Louisiana and Spanish Louisiana; Iowa's state flag is patterned after the flag of France. After the Louisiana Purchase, people laid the foundation for an agriculture-based economy in the heart of the Corn Belt.In the latter half of the 20th century, Iowa's agricultural economy made the transition to a diversified economy of advanced manufacturing, processing, financial services, information technology, biotechnology, and green energy production. Iowa is the 26th most extensive in land area and the 30th most populous of the 50 U.S states.
Detect police activity and stay ticket-free in Iowa with these police radar detectors.