If available, see below for a list of known police frequencies for Lawrence, Indiana. Or, navigate to another city or town within Marion County, to view the local police frequencies.
Below are any trunking frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.0375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.3 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.5375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.7625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.8125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 851.8375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.1125 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.1875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.2375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.35 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.775 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.8 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 852.825 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 853.075 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 853.325 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 853.55 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 853.6625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 853.6875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 853.8 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 854.9875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 855.2125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 855.4125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 855.4625 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 855.4875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 855.7125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 855.9875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.1625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.2125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.2625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.2875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.4125 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.4375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.4625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.5125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.7625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.8125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.9375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 856.9875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.1375 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.2125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.2625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.2875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.3625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.3875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.4375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.4625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.5125 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.6625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.7625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.8125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 857.9375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.1875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.2625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.3375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.4125 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.4625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.7625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.8125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.9375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 858.9875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.1875 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.2625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.3375 |
| ||
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.4625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.7625 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.8125 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.9375 |
Indianapolis Department Of Public Safety | Project 25 Phase I | 859.9875 |
System Name | Talkgroup | Description |
---|---|---|
Indianapolis Department Of Public Safety | 10455 | Lawrence Police - Alternate |
Indianapolis Department Of Public Safety | 10456 | Lawrence Police - Alternate |
Indianapolis Department Of Public Safety | 10452 | Lawrence Police - Dispatch |
Indianapolis Department Of Public Safety | 10453 | Lawrence Police - TAC |
Indianapolis Department Of Public Safety | 10454 | Lawrence Police - TAC |
Indianapolis Department Of Public Safety | 10457 | Lawrence Police - TAC |
Beech Grove | Clermont | Crows Nest | Cumberland | |
Homecroft | Indianapolis | Lawrence | Meridian Hills | |
| ||||
North Crows Nest | Rocky Ripple | Southport | Speedway | |
Spring Hill | Warren Park | Williams Creek | Wynnedale | |
Detect police activity and stay ticket-free in Lawrence, Indiana with these police radar detectors.