If available, see below for a list of known police frequencies for Carroll County in Illinois. Or, navigate to your city or town to view your local city and/or police frequencies within Carroll County, Illinois.
Frequency | Description | Agency | |
---|---|---|---|
155.67 | Carroll County Sheriff - Dispatch | Carroll County Sheriff | |
158.925 | Carroll County Sheriff - Dispatch | Carroll County Sheriff | |
453.725 | Carroll County Sheriff - Dispatch | Carroll County Sheriff | |
458.725 | Carroll County Sheriff - Dispatch | Carroll County Sheriff | |
39.5 | Carroll County Sheriff - TAC | Carroll County Sheriff | |
39.66 | Carroll County Sheriff - TAC | Carroll County Sheriff | |
156.09 | Carroll County Sheriff - TAC | Carroll County Sheriff | |
460.375 | Carroll County Sheriff - TAC | Carroll County Sheriff |
Chadwick | Lanark | Milledgeville | Mount Carroll | |
| ||||
Savanna | Shannon | Thomson |
Detect police activity and stay ticket-free in Carroll County with these police radar detectors.