If available, see below for a list of known police frequencies for Owyhee County in Idaho. Or, navigate to your city or town to view your local city and/or police frequencies within Owyhee County, Idaho.
Frequency | Description | Agency | |
---|---|---|---|
159.3375 | Owyhee County Sheriff - Dispatch | Owyhee County Sheriff | |
453.95 | Owyhee County Sheriff - Dispatch | Owyhee County Sheriff | |
460.5 | Owyhee County Sheriff - Dispatch | Owyhee County Sheriff | |
155.865 | Owyhee County Sheriff - TAC | Owyhee County Sheriff | |
453.0375 | Owyhee County Sheriff - TAC | Owyhee County Sheriff | |
453.2375 | Owyhee County Sheriff - TAC | Owyhee County Sheriff | |
458.0375 | Owyhee County Sheriff - TAC | Owyhee County Sheriff | |
460.5 | Owyhee County Sheriff - TAC | Owyhee County Sheriff | |
465.5 | Owyhee County Sheriff - TAC | Owyhee County Sheriff |
Below are any Owyhee County trunking scanner frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 764.08125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 764.60625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 764.84375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 765.11875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 765.30625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 765.79375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 766.10625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 766.16875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 766.41875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 766.75625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.08125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.09375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.11875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.20625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.25625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.26875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.28125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.29375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.30625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.34375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.35625 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.36875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.40625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.46875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.51875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.54375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.55625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.59375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.60625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.61875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.68125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.76875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.78125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.80625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.81875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.83125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.85625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.86875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 769.90625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.00625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.01875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.04375 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.05625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.08125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.11875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.18125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.20625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.25625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.28125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.30625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.33125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.35625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.36875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.43125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.50625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.51875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.54375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.56875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.58125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.61875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.70625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.76875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.79375 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.80625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.83125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.85625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.86875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 770.95625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.00625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.03125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.05625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.06875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.18125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.19375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.20625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.21875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.24375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.25625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.29375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.33125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.35625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.40625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.44375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.45625 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.48125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.49375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.51875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.53125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.63125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.65625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.66875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.68125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.69375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.71875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.73125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.74375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.76875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.79375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.80625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.83125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.85625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.89375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.94375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.96875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 771.98125 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.00625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.01875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.03125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.09375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.13125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.15625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.16875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.19375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.24375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.26875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.29375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.30625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.33125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.35625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.39375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.41875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.45625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.46875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.50625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.53125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.54375 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.56875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.59375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.60625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.61875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.63125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.69375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.70625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.71875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.73125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.74375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.75625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.76875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.79375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.81875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.85625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.86875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.88125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.89375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.90625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.96875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 772.99375 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.13125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.14375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.16875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.18125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.21875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.28125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.30625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.38125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.40625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.41875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.43125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.45625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.48125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.55625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.58125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.63125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.64375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.65625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.66875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.69375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.74375 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.80625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.88125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.89375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.91875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.93125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 773.94375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.13125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.14375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.16875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.18125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.23125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.30625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.38125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.39375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.40625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.43125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.44375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.45625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.48125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.49375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.58125 |
| ||
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.63125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.64375 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.65625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.66875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.68125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.70625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.88125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.90625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.91875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 774.96875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 775.48125 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 775.91875 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 857.9625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 858.9625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 859.2625 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Project 25 Phase I | 859.4375 |
System Name | Talkgroup | Description |
---|---|---|
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | 37000 | Owyhee County Sheriff - Dispatch |
Grand View | Homedale | Marsing |
Detect police activity and stay ticket-free in Owyhee County with these police radar detectors.