If available, see below for a list of known police frequencies for Fremont County in Idaho. Or, navigate to your city or town to view your local city and/or police frequencies within Fremont County, Idaho.
Frequency | Description | Agency | |
---|---|---|---|
460.15 | Fremont County Sheriff - Alternate | Fremont County Sheriff | |
460.075 | Fremont County Sheriff - Dispatch | Fremont County Sheriff |
Below are any Fremont County trunking scanner frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.09375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.11875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.25625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.34375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.36875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.50625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.59375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.61875 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.79375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.83125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 769.85625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.01875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.05625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.08125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.10625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.14375 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.26875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.31875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.33125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.36875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.60625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 770.76875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.00625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.01875 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.10625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.15625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.25625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.30625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.40625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.43125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.45625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.53125 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.68125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.70625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.76875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.83125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.84375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.91875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.94375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 771.99375 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.06875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.09375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.15625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.21875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.24375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.36875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.39375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.50625 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.55625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.65625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.66875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.68125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.78125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.83125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.98125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 772.99375 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.13125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.14375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.20625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.41875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.44375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.46875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.63125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.64375 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.66875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.71875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.74375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.89375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.95625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 773.98125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.14375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.15625 |
| ||
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.20625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.24375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.41875 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.48125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.65625 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.68125 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.69375 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | Project 25 Phase I | 774.74375 |
| ||
System Name | Talkgroup | Description |
---|---|---|
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | 22002 | Fremont County Sheriff - Alternate |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | 22001 | Fremont County Sheriff - Dispatch |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN) | 22015 | Fremont County Sheriff - TAC |
Ashton | Drummond | Island Park | Newdale | |
| ||||
Parker | St Anthony | Teton | Warm River | |
Detect police activity and stay ticket-free in Fremont County with these police radar detectors.