If available, see below for a list of known police frequencies for Effingham County in Georgia. Or, navigate to your city or town to view your local city and/or police frequencies within Effingham County, Georgia.
Frequency | Description | Agency | |
---|---|---|---|
154.74 | Effingham County Sheriff - Alternate | Effingham County Sheriff | |
155.625 | Effingham County Sheriff - Alternate | Effingham County Sheriff | |
155.79 | Effingham County Sheriff - Alternate | Effingham County Sheriff | |
159.03 | Effingham County Sheriff - Alternate | Effingham County Sheriff |
Below are any Effingham County trunking scanner frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 769.10625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 769.25625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 769.53125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 769.78125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 769.80625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 770.03125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 770.10625 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 770.28125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 770.53125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 770.60625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 770.78125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.08125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.13125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.33125 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.38125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.48125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.68125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.73125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.80625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.93125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 771.98125 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.18125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.20625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.28125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.30625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.53125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.55625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.60625 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.65625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.68125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.78125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.88125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.95625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 772.98125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.13125 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.45625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.48125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.63125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.70625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.73125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.88125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 773.98125 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.15625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.23125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.38125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.40625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.48125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.65625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.70625 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 774.90625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 851.1125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 851.2375 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 851.3625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 851.6125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 851.8875 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 851.9125 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 852.375 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 852.625 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 852.6875 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 853.1375 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 853.3875 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 853.8875 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 854.0625 |
| ||
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 854.3875 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 854.6125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 855.2375 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 855.7375 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 856.0125 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 856.4375 |
Southeast Georgia Regional Radio Network (SEGARRN) | Project 25 Phase I | 857.4375 |
| ||
System Name | Talkgroup | Description |
---|---|---|
Southeast Georgia Regional Radio Network (SEGARRN) | 1047 | Effingham County Sheriff - Dispatch |
Southeast Georgia Regional Radio Network (SEGARRN) | 1537 | Effingham County Sheriff - Dispatch |
Southeast Georgia Regional Radio Network (SEGARRN) | 1049 | Effingham County Sheriff - TAC |
Guyton | Rincon | Springfield |
Detect police activity and stay ticket-free in Effingham County with these police radar detectors.