If available, see below for a list of known police frequencies for Atlanta, Georgia. Or, navigate to another city or town within DeKalb County, to view the local police frequencies.
Frequency | Description | Agency | |
---|---|---|---|
155.625 | Atlanta Police - Alternate | Atlanta Police | |
155.7 | Atlanta Police - Alternate | Atlanta Police | |
156.21 | Atlanta Police - Alternate | Atlanta Police | |
158.805 | Atlanta Police - Alternate | Atlanta Police | |
460.025 | Atlanta Police - Alternate | Atlanta Police | |
460.075 | Atlanta Police - Alternate | Atlanta Police | |
460.15 | Atlanta Police - Alternate | Atlanta Police | |
460.2 | Atlanta Police - Alternate | Atlanta Police | |
460.3 | Atlanta Police - Alternate | Atlanta Police | |
460.35 | Atlanta Police - Alternate | Atlanta Police | |
460.425 | Atlanta Police - Alternate | Atlanta Police | |
460.475 | Atlanta Police - Alternate | Atlanta Police | |
852.0625 | Atlanta Police - Alternate | Atlanta Police | |
852.4625 | Atlanta Police - Alternate | Atlanta Police | |
855.1125 | Atlanta Police - Alternate | Atlanta Police | |
|
Atlanta | Avondale Estates | Brookhaven | Chamblee | |
Clarkston | Decatur | Doraville | Dunwoody | |
| ||||
Lithonia | Pine Lake | Stone Mountain | Stonecrest | |
Detect police activity and stay ticket-free in Atlanta, Georgia with these police radar detectors.