If available, see below for a list of known police frequencies for Winter Park, Florida. Or, navigate to another city or town within Orange County, to view the local police frequencies.
Below are any trunking frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Orange County | Project 25 Phase I | 851.05 |
Orange County | Project 25 Phase I | 851.0875 |
Orange County | Project 25 Phase I | 851.1125 |
Orange County | Project 25 Phase I | 851.1375 |
Orange County | Project 25 Phase I | 851.1625 |
Orange County | Project 25 Phase I | 851.2125 |
Orange County | Project 25 Phase I | 851.2375 |
Orange County | Project 25 Phase I | 851.3 |
Orange County | Project 25 Phase I | 851.3375 |
| ||
Orange County | Project 25 Phase I | 851.3625 |
Orange County | Project 25 Phase I | 851.3875 |
Orange County | Project 25 Phase I | 851.4125 |
Orange County | Project 25 Phase I | 851.5375 |
Orange County | Project 25 Phase I | 851.55 |
Orange County | Project 25 Phase I | 851.575 |
Orange County | Project 25 Phase I | 851.6125 |
Orange County | Project 25 Phase I | 851.6375 |
Orange County | Project 25 Phase I | 851.6625 |
| ||
Orange County | Project 25 Phase I | 851.675 |
Orange County | Project 25 Phase I | 851.6875 |
Orange County | Project 25 Phase I | 851.7125 |
Orange County | Project 25 Phase I | 851.7375 |
Orange County | Project 25 Phase I | 851.8 |
Orange County | Project 25 Phase I | 851.825 |
Orange County | Project 25 Phase I | 851.85 |
Orange County | Project 25 Phase I | 851.8875 |
Orange County | Project 25 Phase I | 851.9125 |
| ||
Orange County | Project 25 Phase I | 852.05 |
Orange County | Project 25 Phase I | 852.075 |
Orange County | Project 25 Phase I | 852.1 |
Orange County | Project 25 Phase I | 852.15 |
Orange County | Project 25 Phase I | 852.1625 |
Orange County | Project 25 Phase I | 852.175 |
Orange County | Project 25 Phase I | 852.1875 |
Orange County | Project 25 Phase I | 852.2125 |
Orange County | Project 25 Phase I | 852.2375 |
| ||
Orange County | Project 25 Phase I | 852.3 |
Orange County | Project 25 Phase I | 852.325 |
Orange County | Project 25 Phase I | 852.35 |
Orange County | Project 25 Phase I | 852.3875 |
Orange County | Project 25 Phase I | 852.4125 |
Orange County | Project 25 Phase I | 852.5375 |
Orange County | Project 25 Phase I | 852.55 |
Orange County | Project 25 Phase I | 852.6 |
Orange County | Project 25 Phase I | 852.6625 |
| ||
Orange County | Project 25 Phase I | 852.6875 |
Orange County | Project 25 Phase I | 852.7125 |
Orange County | Project 25 Phase I | 852.7375 |
Orange County | Project 25 Phase I | 852.8 |
Orange County | Project 25 Phase I | 852.85 |
Orange County | Project 25 Phase I | 852.9125 |
Orange County | Project 25 Phase I | 853.0375 |
Orange County | Project 25 Phase I | 853.0625 |
Orange County | Project 25 Phase I | 853.075 |
| ||
Orange County | Project 25 Phase I | 853.1 |
Orange County | Project 25 Phase I | 853.125 |
Orange County | Project 25 Phase I | 853.2125 |
Orange County | Project 25 Phase I | 853.2375 |
Orange County | Project 25 Phase I | 853.2625 |
Orange County | Project 25 Phase I | 853.2875 |
Orange County | Project 25 Phase I | 853.3125 |
Orange County | Project 25 Phase I | 853.3375 |
Orange County | Project 25 Phase I | 853.375 |
| ||
Orange County | Project 25 Phase I | 853.3875 |
Orange County | Project 25 Phase I | 853.575 |
Orange County | Project 25 Phase I | 853.6125 |
Orange County | Project 25 Phase I | 853.6375 |
Orange County | Project 25 Phase I | 853.6625 |
Orange County | Project 25 Phase I | 853.6875 |
Orange County | Project 25 Phase I | 853.7125 |
Orange County | Project 25 Phase I | 853.75 |
Orange County | Project 25 Phase I | 853.825 |
| ||
Orange County | Project 25 Phase I | 853.875 |
Orange County | Project 25 Phase I | 853.9125 |
Orange County | Project 25 Phase I | 857.4375 |
Orange County | Project 25 Phase I | 858.1875 |
Orange County | Project 25 Phase I | 858.4375 |
Orange County | Project 25 Phase I | 859.4375 |
Apopka | Project 25 Phase II | 769.08125 |
Apopka | Project 25 Phase II | 769.33125 |
Apopka | Project 25 Phase II | 770.03125 |
| ||
Apopka | Project 25 Phase II | 770.35625 |
Apopka | Project 25 Phase II | 770.60625 |
Apopka | Project 25 Phase II | 770.85625 |
Apopka | Project 25 Phase II | 771.10625 |
Apopka | Project 25 Phase II | 855.7125 |
Apopka | Project 25 Phase II | 855.9625 |
Apopka | Project 25 Phase II | 857.9625 |
Apopka | Project 25 Phase II | 858.9625 |
Apopka | Project 25 Phase II | 859.9625 |
| ||
System Name | Talkgroup | Description |
---|---|---|
Apopka | 7184 | Winter Park Police - Dispatch |
Orange County | 7184 | Winter Park Police - Dispatch |
Orange County | 7188 | Winter Park Police - TAC |
Apopka | Bay Lake | Belle Isle | Eatonville | |
Edgewood | Lake Buena Vista | Maitland | Oakland | |
| ||||
Ocoee | Orlando | Windermere | Winter Garden | |
Winter Park |
Detect police activity and stay ticket-free in Winter Park, Florida with these police radar detectors.