If available, see below for a list of known police frequencies for Lakewood, Colorado. Or, navigate to another city or town within Jefferson County, to view the local police frequencies.
Below are any trunking frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.0875 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.25 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.3125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.3375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.5625 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.7125 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 851.9125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.0625 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.225 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.325 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.375 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.4375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.6875 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.75 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.775 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 852.9125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.0625 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.15 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.2125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.275 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.3 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.425 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.5375 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.725 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.75 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 853.8625 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 854.1875 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 854.3875 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 854.6125 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 854.6375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 854.7375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 855.1375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 855.4125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 856.0875 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 856.5375 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 856.6125 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 857.0625 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 857.5375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 858.1375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 858.1875 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 858.5625 |
| ||
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 859.0625 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 859.5375 |
Metro Area Radio Cooperative (MARC) | Project 25 Phase II | 859.6125 |
System Name | Talkgroup | Description |
---|---|---|
Metro Area Radio Cooperative (MARC) | 37276 | Lakewood Police - Alternate |
Metro Area Radio Cooperative (MARC) | 37292 | Lakewood Police - Alternate |
Metro Area Radio Cooperative (MARC) | 37293 | Lakewood Police - Alternate |
Metro Area Radio Cooperative (MARC) | 37337 | Lakewood Police - Alternate |
Metro Area Radio Cooperative (MARC) | 37338 | Lakewood Police - Alternate |
Metro Area Radio Cooperative (MARC) | 37353 | Lakewood Police - Alternate |
Metro Area Radio Cooperative (MARC) | 37272 | Lakewood Police - Dispatch |
Metro Area Radio Cooperative (MARC) | 37273 | Lakewood Police - Dispatch |
Metro Area Radio Cooperative (MARC) | 37274 | Lakewood Police - Dispatch |
Metro Area Radio Cooperative (MARC) | 37275 | Lakewood Police - Dispatch |
Metro Area Radio Cooperative (MARC) | 37289 | Lakewood Police - TAC |
Metro Area Radio Cooperative (MARC) | 37290 | Lakewood Police - TAC |
| ||
Metro Area Radio Cooperative (MARC) | 37291 | Lakewood Police - TAC |
Metro Area Radio Cooperative (MARC) | 37294 | Lakewood Police - TAC |
Metro Area Radio Cooperative (MARC) | 37295 | Lakewood Police - TAC |
Arvada | Bow Mar | Edgewater | Golden | |
Lakeside | Lakewood | Littleton | Morrison | |
| ||||
Mountain View | Superior | Westminster | Wheat Ridge | |
Detect police activity and stay ticket-free in Lakewood, Colorado with these police radar detectors.