If available, see below for a list of known police frequencies for Santa Cruz County in California. Or, navigate to your city or town to view your local city and/or police frequencies within Santa Cruz County, California.
Frequency | Description | Agency | |
---|---|---|---|
155.01 | Santa Cruz County Sheriff - Alternate | Santa Cruz County Sheriff | |
156.03 | Santa Cruz County Sheriff - Alternate | Santa Cruz County Sheriff | |
155.31 | Santa Cruz County Sheriff - Dispatch | Santa Cruz County Sheriff | |
155.565 | Santa Cruz County Sheriff - Dispatch | Santa Cruz County Sheriff | |
154.055 | Santa Cruz County Sheriff - TAC | Santa Cruz County Sheriff | |
154.385 | Santa Cruz County Sheriff - TAC | Santa Cruz County Sheriff | |
154.555 | Santa Cruz County Sheriff - TAC | Santa Cruz County Sheriff | |
155.07 | Santa Cruz County Sheriff - TAC | Santa Cruz County Sheriff | |
155.235 | Santa Cruz County Sheriff - TAC | Santa Cruz County Sheriff | |
155.265 | Santa Cruz County Sheriff - TAC | Santa Cruz County Sheriff |
Capitola | Santa Cruz | Scotts Valley | Watsonville | |
| ||||
Detect police activity and stay ticket-free in Santa Cruz County with these police radar detectors.