If available, see below for a list of known police frequencies for Chino, California. Or, navigate to another city or town within San Bernardino County, to view the local police frequencies.
Below are any trunking frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
San Bernardino County (P25) | Project 25 Phase I | 769.33125 |
San Bernardino County (P25) | Project 25 Phase I | 769.34375 |
San Bernardino County (P25) | Project 25 Phase I | 769.58125 |
San Bernardino County (P25) | Project 25 Phase I | 769.59375 |
San Bernardino County (P25) | Project 25 Phase I | 769.83125 |
San Bernardino County (P25) | Project 25 Phase I | 769.84375 |
San Bernardino County (P25) | Project 25 Phase I | 770.08125 |
San Bernardino County (P25) | Project 25 Phase I | 770.09375 |
San Bernardino County (P25) | Project 25 Phase I | 770.33125 |
San Bernardino County (P25) | Project 25 Phase I | 770.34375 |
San Bernardino County (P25) | Project 25 Phase I | 770.58125 |
San Bernardino County (P25) | Project 25 Phase I | 770.59375 |
San Bernardino County (P25) | Project 25 Phase I | 770.83125 |
San Bernardino County (P25) | Project 25 Phase I | 770.84375 |
San Bernardino County (P25) | Project 25 Phase I | 771.08125 |
San Bernardino County (P25) | Project 25 Phase I | 771.09375 |
San Bernardino County (P25) | Project 25 Phase I | 771.35625 |
San Bernardino County (P25) | Project 25 Phase I | 771.36875 |
| ||
San Bernardino County (P25) | Project 25 Phase I | 771.60625 |
San Bernardino County (P25) | Project 25 Phase I | 771.61875 |
San Bernardino County (P25) | Project 25 Phase I | 771.75625 |
San Bernardino County (P25) | Project 25 Phase I | 771.76875 |
San Bernardino County (P25) | Project 25 Phase I | 772.00625 |
San Bernardino County (P25) | Project 25 Phase I | 772.01875 |
San Bernardino County (P25) | Project 25 Phase I | 772.25625 |
San Bernardino County (P25) | Project 25 Phase I | 772.26875 |
San Bernardino County (P25) | Project 25 Phase I | 772.58125 |
San Bernardino County (P25) | Project 25 Phase I | 772.59375 |
San Bernardino County (P25) | Project 25 Phase I | 772.83125 |
San Bernardino County (P25) | Project 25 Phase I | 851.1125 |
San Bernardino County (P25) | Project 25 Phase I | 851.1375 |
San Bernardino County (P25) | Project 25 Phase I | 851.1625 |
San Bernardino County (P25) | Project 25 Phase I | 851.3375 |
San Bernardino County (P25) | Project 25 Phase I | 851.3625 |
San Bernardino County (P25) | Project 25 Phase I | 851.3875 |
San Bernardino County (P25) | Project 25 Phase I | 851.4125 |
| ||
San Bernardino County (P25) | Project 25 Phase I | 851.5 |
San Bernardino County (P25) | Project 25 Phase I | 851.575 |
San Bernardino County (P25) | Project 25 Phase I | 851.6125 |
San Bernardino County (P25) | Project 25 Phase I | 851.6375 |
San Bernardino County (P25) | Project 25 Phase I | 851.8375 |
San Bernardino County (P25) | Project 25 Phase I | 851.8625 |
San Bernardino County (P25) | Project 25 Phase I | 851.8875 |
San Bernardino County (P25) | Project 25 Phase I | 851.9125 |
San Bernardino County (P25) | Project 25 Phase I | 851.95 |
San Bernardino County (P25) | Project 25 Phase I | 852.1125 |
San Bernardino County (P25) | Project 25 Phase I | 852.1375 |
San Bernardino County (P25) | Project 25 Phase I | 852.1875 |
San Bernardino County (P25) | Project 25 Phase I | 852.4125 |
San Bernardino County (P25) | Project 25 Phase I | 852.475 |
San Bernardino County (P25) | Project 25 Phase I | 852.6125 |
San Bernardino County (P25) | Project 25 Phase I | 852.6625 |
San Bernardino County (P25) | Project 25 Phase I | 852.8625 |
San Bernardino County (P25) | Project 25 Phase I | 852.8875 |
| ||
San Bernardino County (P25) | Project 25 Phase I | 852.9125 |
San Bernardino County (P25) | Project 25 Phase I | 853.1125 |
San Bernardino County (P25) | Project 25 Phase I | 853.1875 |
San Bernardino County (P25) | Project 25 Phase I | 853.3625 |
San Bernardino County (P25) | Project 25 Phase I | 853.3875 |
San Bernardino County (P25) | Project 25 Phase I | 853.475 |
San Bernardino County (P25) | Project 25 Phase I | 853.6375 |
San Bernardino County (P25) | Project 25 Phase I | 853.675 |
San Bernardino County (P25) | Project 25 Phase I | 853.6875 |
San Bernardino County (P25) | Project 25 Phase I | 853.8625 |
San Bernardino County (P25) | Project 25 Phase I | 853.9125 |
San Bernardino County (P25) | Project 25 Phase I | 853.9375 |
San Bernardino County (P25) | Project 25 Phase I | 854.4625 |
San Bernardino County (P25) | Project 25 Phase I | 854.8375 |
San Bernardino County (P25) | Project 25 Phase I | 854.9125 |
San Bernardino County (P25) | Project 25 Phase I | 854.925 |
San Bernardino County (P25) | Project 25 Phase I | 855.4125 |
San Bernardino County (P25) | Project 25 Phase I | 855.5125 |
| ||
San Bernardino County (P25) | Project 25 Phase I | 855.5875 |
San Bernardino County (P25) | Project 25 Phase I | 856.6875 |
San Bernardino County (P25) | Project 25 Phase I | 856.8125 |
San Bernardino County (P25) | Project 25 Phase I | 857.2875 |
San Bernardino County (P25) | Project 25 Phase I | 857.3625 |
San Bernardino County (P25) | Project 25 Phase I | 857.6125 |
San Bernardino County (P25) | Project 25 Phase I | 857.8125 |
San Bernardino County (P25) | Project 25 Phase I | 857.95 |
San Bernardino County (P25) | Project 25 Phase I | 858.1125 |
San Bernardino County (P25) | Project 25 Phase I | 858.3625 |
San Bernardino County (P25) | Project 25 Phase I | 858.3875 |
San Bernardino County (P25) | Project 25 Phase I | 858.6625 |
San Bernardino County (P25) | Project 25 Phase I | 858.7875 |
San Bernardino County (P25) | Project 25 Phase I | 858.8375 |
San Bernardino County (P25) | Project 25 Phase I | 859.0625 |
San Bernardino County (P25) | Project 25 Phase I | 859.1625 |
San Bernardino County (P25) | Project 25 Phase I | 859.3875 |
San Bernardino County (P25) | Project 25 Phase I | 859.7875 |
| ||
San Bernardino County (P25) | Project 25 Phase I | 859.8125 |
San Bernardino County (P25) | Project 25 Phase I | 859.9125 |
San Bernardino County (P25) | Project 25 Phase I | 860.0375 |
San Bernardino County (P25) | Project 25 Phase I | 860.2875 |
San Bernardino County (P25) | Project 25 Phase I | 860.3125 |
San Bernardino County (P25) | Project 25 Phase I | 860.5875 |
San Bernardino County (P25) | Project 25 Phase I | 860.6625 |
San Bernardino County (P25) | Project 25 Phase I | 860.8125 |
San Bernardino County (P25) | Project 25 Phase I | 860.8375 |
San Bernardino County (P25) | Project 25 Phase I | 861.1375 |
San Bernardino County (P25) | Project 25 Phase I | 866.125 |
San Bernardino County (P25) | Project 25 Phase I | 866.35 |
San Bernardino County (P25) | Project 25 Phase I | 866.3625 |
San Bernardino County (P25) | Project 25 Phase I | 866.4125 |
San Bernardino County (P25) | Project 25 Phase I | 866.675 |
San Bernardino County (P25) | Project 25 Phase I | 866.8625 |
San Bernardino County (P25) | Project 25 Phase I | 866.95 |
San Bernardino County (P25) | Project 25 Phase I | 867.075 |
| ||
San Bernardino County (P25) | Project 25 Phase I | 867.1375 |
San Bernardino County (P25) | Project 25 Phase I | 867.35 |
San Bernardino County (P25) | Project 25 Phase I | 867.3875 |
San Bernardino County (P25) | Project 25 Phase I | 867.575 |
San Bernardino County (P25) | Project 25 Phase I | 867.6125 |
San Bernardino County (P25) | Project 25 Phase I | 867.8625 |
San Bernardino County (P25) | Project 25 Phase I | 867.95 |
San Bernardino County (P25) | Project 25 Phase I | 868.075 |
San Bernardino County (P25) | Project 25 Phase I | 868.1 |
San Bernardino County (P25) | Project 25 Phase I | 868.175 |
San Bernardino County (P25) | Project 25 Phase I | 868.4125 |
San Bernardino County (P25) | Project 25 Phase I | 868.6375 |
San Bernardino County (P25) | Project 25 Phase I | 868.65 |
San Bernardino County (P25) | Project 25 Phase I | 868.9 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 852.1625 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 852.3625 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 852.6375 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 852.6875 |
| ||
San Bernardino County 06/07 | Motorola Type II Smartnet | 853.1625 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 853.3375 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 853.6125 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 853.6625 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 855.1875 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 855.4375 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 855.6125 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 855.6625 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 855.8625 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 859.8375 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 866.3375 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 866.3875 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 866.6125 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 866.8375 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 866.8875 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 867.4125 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 867.8875 |
San Bernardino County 06/07 | Motorola Type II Smartnet | 868.3875 |
| ||
San Bernardino County 09 | Motorola Type II Smartnet | 851.5 |
San Bernardino County 09 | Motorola Type II Smartnet | 853.1375 |
San Bernardino County 09 | Motorola Type II Smartnet | 853.4125 |
San Bernardino County 09 | Motorola Type II Smartnet | 853.45 |
San Bernardino County 09 | Motorola Type II Smartnet | 853.8375 |
San Bernardino County 09 | Motorola Type II Smartnet | 853.8875 |
San Bernardino County 09 | Motorola Type II Smartnet | 856.425 |
San Bernardino County 09 | Motorola Type II Smartnet | 857.0625 |
San Bernardino County 09 | Motorola Type II Smartnet | 866.1375 |
San Bernardino County 09 | Motorola Type II Smartnet | 866.1625 |
San Bernardino County 09 | Motorola Type II Smartnet | 866.3625 |
San Bernardino County 09 | Motorola Type II Smartnet | 866.6375 |
San Bernardino County 09 | Motorola Type II Smartnet | 866.8625 |
San Bernardino County 09 | Motorola Type II Smartnet | 866.9125 |
San Bernardino County 09 | Motorola Type II Smartnet | 867.1375 |
San Bernardino County 09 | Motorola Type II Smartnet | 867.3875 |
San Bernardino County 09 | Motorola Type II Smartnet | 867.6125 |
San Bernardino County 09 | Motorola Type II Smartnet | 867.6625 |
| ||
San Bernardino County 09 | Motorola Type II Smartnet | 867.8625 |
San Bernardino County 09 | Motorola Type II Smartnet | 867.9125 |
San Bernardino County 09 | Motorola Type II Smartnet | 868.1875 |
San Bernardino County 09 | Motorola Type II Smartnet | 868.3625 |
San Bernardino County 09 | Motorola Type II Smartnet | 868.6375 |
San Bernardino County 09 | Motorola Type II Smartnet | 868.9375 |
System Name | Talkgroup | Description |
---|---|---|
San Bernardino County 09 | 4560 | Chino Police - Alternate |
San Bernardino County 09 | 4304 | Chino Police - Dispatch |
San Bernardino County 06/07 | 17712 | Chino Police - Dispatch |
San Bernardino County (P25) | 333 | Chino Police - TAC |
San Bernardino County 06/07 | 1840 | Chino Police - TAC |
San Bernardino County 09 | 4432 | Chino Police - TAC |
San Bernardino County 09 | 4688 | Chino Police - TAC |
Detect police activity and stay ticket-free in Chino, California with these police radar detectors.