If available, see below for a list of known police frequencies for Apache Junction , Arizona. Or, navigate to another city or town within Pinal County, to view the local police frequencies.
Below are any trunking frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 773.89375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.14375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.39375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.64375 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.89375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 851.1125 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 851.425 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 851.875 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.0625 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.075 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.1875 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.25 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.2625 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.3 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.3375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.425 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.55 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.6 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.6125 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.675 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.75 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.775 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.825 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.9 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.05 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.1 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.2 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.275 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.3 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.35 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.4875 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.5 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.525 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.6375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.9625 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 854.0875 |
| ||
System Name | Talkgroup | Description |
---|
Detect police activity and stay ticket-free in Apache Junction , Arizona with these police radar detectors.