If available, see below for a list of known police frequencies for Maricopa County in Arizona. Or, navigate to your city or town to view your local city and/or police frequencies within Maricopa County, Arizona.
Frequency | Description | Agency | |
---|---|---|---|
159.39 | Maricopa County Sheriff - Alternate | Maricopa County Sheriff | |
159.09 | Maricopa County Sheriff - TAC | Maricopa County Sheriff | |
453.3375 | Maricopa County Sheriff - TAC | Maricopa County Sheriff |
Below are any Maricopa County trunking scanner frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.0625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.075 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.1375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.15 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.1625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.175 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.1875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.2125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.225 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.25 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.2625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.2875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.3125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.325 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.3375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.35 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.3625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.4375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.45 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.5625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.575 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.5875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.6 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.6125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.6375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.65 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.6625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.675 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.6875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.7 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.7125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.75 |
| ||
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.7625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.775 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.7875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.8 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.8125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.825 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.8375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.85 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 851.8625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.3875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.7625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.775 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.7875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.8 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.8125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.825 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.8375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.85 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.8625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.8875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.9 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.9125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.925 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.9375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 853.95 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 854.3375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 854.5875 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 857.2625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 857.3375 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 857.6625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 857.7625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 857.8625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 857.9125 |
| ||
Maricopa County (Motorola) | Motorola Type II SmartZone | 858.2625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 858.5625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 858.7625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 858.8125 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 859.2625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 859.3625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 859.5625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 859.7625 |
Maricopa County (Motorola) | Motorola Type II SmartZone | 860.2375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.10625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.11875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.25625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.28125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.30625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.31875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.34375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.35625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.36875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.50625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.53125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.55625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.56875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.59375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.60625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.61875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.75625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.78125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.80625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.81875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.84375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.85625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 769.86875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.00625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.03125 |
| ||
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.05625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.06875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.09375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.10625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.11875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.25625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.28125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.30625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.31875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.34375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.35625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.36875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.50625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.53125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.55625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.56875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.59375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.60625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.75625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.78125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.80625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.81875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.83125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.84375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 770.85625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.00625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.03125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.05625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.06875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.09375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.10625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.13125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.16875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.18125 |
| ||
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.25625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.28125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.30625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.31875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.34375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.35625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.38125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.41875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.43125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.53125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.55625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.56875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.59375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.60625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.61875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.63125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.66875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.68125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.76875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.79375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.84375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.85625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.86875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.88125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.91875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.93125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 771.98125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.01875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.04375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.05625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.06875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.08125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.10625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.11875 |
| ||
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.13125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.16875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.18125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.23125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.26875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.29375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.30625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.31875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.33125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.35625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.36875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.38125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.41875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.43125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.44375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.46875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.48125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.49375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.54375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.55625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.56875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.58125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.60625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.61875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.63125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.66875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.68125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.69375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.71875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.73125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.74375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.78125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.79375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.80625 |
| ||
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.81875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.83125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.85625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.88125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.91875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.93125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.94375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.96875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.98125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 772.99375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.13125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.14375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.15625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.16875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.18125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.19375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.21875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.23125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.24375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.38125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.39375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.40625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.41875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.43125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.44375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.46875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.48125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.49375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.65625 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.66875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.68125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.69375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.71875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.73125 |
| ||
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.74375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.91875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.94375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.96875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.98125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 773.99375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.16875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.18125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.19375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.21875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.23125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.24375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.41875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.43125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.44375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.46875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.48125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.49375 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.71875 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.73125 |
Regional Wireless Cooperative (RWC) | Project 25 Phase II | 774.74375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 773.89375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.14375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.39375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.64375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 774.89375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 851.1125 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 851.425 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 851.875 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.0625 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.075 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.1875 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.25 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.2625 |
| ||
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.3 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.3375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.425 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.55 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.6 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.6125 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.675 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.75 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.775 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.825 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 852.9 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.05 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.1 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.2 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.275 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.3 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.35 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.4875 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.5 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.525 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.6375 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 853.9625 |
TOPAZ Regional Wireless Cooperative (TRWC) | Project 25 Phase I | 854.0875 |
System Name | Talkgroup | Description |
---|---|---|
Regional Wireless Cooperative (RWC) | 2191 | Arizona Department of Public Safety - Highway Patrol Division - TAC |
Regional Wireless Cooperative (RWC) | 2192 | Arizona Department of Public Safety - Highway Patrol Division - TAC |
Maricopa County (Motorola) | 43152 | Maricopa County Sheriff - Alternate |
Maricopa County (Motorola) | 43280 | Maricopa County Sheriff - Alternate |
Maricopa County (Motorola) | 43472 | Maricopa County Sheriff - Alternate |
Maricopa County (Motorola) | 43632 | Maricopa County Sheriff - Alternate |
Maricopa County (Motorola) | 8336 | Maricopa County Sheriff - Dispatch |
Maricopa County (Motorola) | 43120 | Maricopa County Sheriff - Dispatch |
Maricopa County (Motorola) | 43248 | Maricopa County Sheriff - Dispatch |
Maricopa County (Motorola) | 43376 | Maricopa County Sheriff - Dispatch |
Maricopa County (Motorola) | 43440 | Maricopa County Sheriff - Dispatch |
Maricopa County (Motorola) | 3824 | Maricopa County Sheriff - TAC |
| ||
Maricopa County (Motorola) | 3856 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 3888 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 3952 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 3984 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 4112 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 7120 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 7152 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 7184 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8400 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8432 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8464 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8496 | Maricopa County Sheriff - TAC |
| ||
Maricopa County (Motorola) | 8528 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8560 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8592 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 8624 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43184 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43216 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43312 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43344 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43408 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43504 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43536 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43568 | Maricopa County Sheriff - TAC |
| ||
Maricopa County (Motorola) | 43600 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43664 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43696 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43728 | Maricopa County Sheriff - TAC |
Maricopa County (Motorola) | 43760 | Maricopa County Sheriff - TAC |
Detect police activity and stay ticket-free in Maricopa County with these police radar detectors.